Interactive Panel Highlights
Inspiration in teaching
With instant content sharing and writing, ASIATOUCH creates a flexible teaching environment. Combined with pre-installed teaching software, teaching quality are greatly improved.
Collaboration in work
In the traditional conference room, people use equipment like computers, projectors, display screens and various cables for content sharing, which usually makes the environment quite messy. ASIATOUCH makes content sharing and brainstorming fluent and convenient. It introduces new style to enhance the conference efficiency
Real writing
Zero bonding craft brings real writing experience. There is no sense of distance between the screen and your finger or the touch pen nib.
Elegant design
The brand-new appearance design is concise and generous, wrapped with round and anti-collision metal frame. The bottom speaker is covered with checkered fabric, which is dust-proof. Lightweight mobile stand integrates perfectly with the screen.
Multiple Size Option
Spark ideas
The touchscreen makes it fluent to write, modify and save. Let the learning and collaborating more engaging and productive.
Get started easily
Master the ASIATOUCH in 1 minute with the easy & friendly UI just like Android phone. Upgrade easily with OTA online automatic system.
Tap to share content
Share photos and documents wirelessly on the big screen via PC, smart phones and PAD (up to 4 devices simultaneously): with ASIATOUCH built-in 2.4G&5G Wi-Fi and Bluetooth.
Captivating Audiovisuals
Ultra-narrow and equal-width bezel, 93.6% ultra-high screen-to-body ratio; 4K & zero bonding brings better brightness, contrast and color accuracy. Dual-channel and six-array speakers, high-quality surround sound, full coverage of treble and bass.
Next Generation Technology
AT65" Interactive Panel
LCD Size | 65inch |
---|---|
Type of Panel | DLED |
Respond Time | 8ms |
Visual Ratio | 16:9 |
Max Visual Area | 1428.48(H)×803.52 (V)mm |
Resolution | 3840(H)×2160(V) |
Pixel pitch | 0.372×0.372mm |
Frequency | 60Hz |
Display Colors | 1.07B (10bit) |
Color saturability | 72% |
Contrast ration(Typ) | 1200:1 |
Viewing Angle | 178°(H/V) |
Light source | DLED |
Light source | DLED |
Brightness | 350cd/m2 |
Life Span | ≥30000 / Hrs. |
Speaker | |
---|---|
Soundtrack | 2.0 |
Power | 2×15W |
Touch specifications | Non-contact infrared sensing technology |
---|---|
Support Systems | Windows10 / Windows8 / Windows7 / WindowsXP / Android / Linux / Mac OS X / Chrome |
Touch Points | 40 Points Touch |
Min.Identifier | 2mm |
Input mode | Opaque object (finger, pen, etc) |
Respond time | ≤10ms |
Touch depth | ±1mm |
Writing height | ≤3mm |
Writing display | Single Stylus pen two-colour |
Output coordinates | 32767 (W) ×32767(D) |
System Version | Android 11.0 |
---|---|
CPU | Quad Core A55 |
GPU | Mali G52MP2 |
RAM | 4GB |
ROM | 32GB |
Bluetooth | |
---|---|
Version | 5.0 |
Working Frequency | 2.4GHz |
Working Distance | 0~10m |
Remark | Via the wireless module SI07B |
Wi-Fi | |
Version | 802.11ac/b/g/n/a/ax |
Working Frequency | 2.4GHz/5GHz |
Working Distance | 0~10m |
Remark | Via the wireless module SI07B |
HDMI IN | 3(on board 2, front 1) |
---|---|
HDMI OUT | 1 |
USB 2.0 | 1 |
USB 3.0 | 4(on board 2,front 2) |
TOUCH | 2(on board 1, front 1) |
VGA IN | 1 |
AUDIO IN | 1 |
AUDIO OUT | 1 |
SPDIF | 1 |
RS232 | 1 |
TYPE-C | 1(front) |
RJ45 OUT | 1 |
RJ45 IN | 1 |
Front small board interface | 2*USB3.0+TYPE-C+TOUCH OUT+HDMI IN |
Voltage | 100-240V~ 50/60Hz 4A |
---|---|
Max. power consumption | 400W |
Standby power consumption | ≤0.5W |
Bare dimension | 1488.4×896.6×87.2mm |
---|---|
Packing dimension | 1630×220×1050mm |
Machine+wall mount thickness | 116.5mm(WIB9060G) |
VESA hole site | 600×400mm |
Wall mounting screw specifications | M8×25mm |
Net weight | 34.95KG |
Gross weight | 44.95KG |
Power cord | ×1 |
---|---|
Stylus pen | ×2 |
Wall mount | ×1 |
Operation manual | ×1 |
Working temperature | 0℃~40℃ |
---|---|
Working humidity | 10%~90%RH |
Storage temperature | -20℃~60℃ |
Storage humidity | 10%~90%RH |
Working Elevation | More Than 5000m % ~ 90 % RH |
WIFI module model | SI07B |
---|
OPS model | OPS42A |
---|
AT 75" Interactive Panel
LCD Size | 75inch |
---|---|
Type of Panel | DLED |
Respond Time | 8ms |
Visual Ratio | 16:9 |
Max Visual Area | 1649.664(H)×927.936(V)mm |
Resolution | 3840(H)×2160(V) |
Pixel pitch | 0.4296×0.4296mm |
Frequency | 60Hz |
Display Colors | 1.07B (10bit) |
Color saturability | 72% |
Contrast ration(Typ) | 1200:1 |
Viewing Angle | 178°(H/V) |
Light source | DLED |
Brightness | 350cd/m2 |
Life Span | ≥30000 /Hrs. |
Speaker | |
---|---|
Soundtrack | 2.0 |
Power | 2×15W |
Touch specifications | Non-contact infrared sensing technology |
---|---|
Support Systems | Windows10 / Windows8 / Windows7 / WindowsXP / Android / Linux / Mac OS X / Chrome |
Touch Points | 40 Points Touch |
Min.Identifier | 2mm |
Input mode | Opaque object (finger, pen, etc) |
Respond time | ≤10ms |
Touch depth | ±1mm |
Writing height | ≤3mm |
Writing display | Single Stylus pen two-colour |
Output coordinates | 32767 (W) ×32767(D) |
System Version | Android 11.0 |
---|---|
CPU | Quad Core A55 |
GPU | Mali G52MP2 |
RAM | 4GB |
ROM | 32GB |
Bluetooth | |
---|---|
Version | 5.0 |
Working Frequency | 2.4GHz |
Remark | Via the wireless module SI07B |
Wi-Fi | |
Version | 802.11ac/b/g/n/a/ax |
Working Frequency | 2.4GHz/5GHz |
Working Distance | 0~10m |
Remark | Via the wireless module SI07B |
HDMI IN | 3(on board 2, front 1) |
---|---|
HDMI OUT | 1 |
USB 2.0 | 1 |
USB 3.0 | 4(on board 2,front 2) |
TOUCH | 2(on board 1, front 1) |
VGA IN | 1 |
AUDIO IN | 1 |
AUDIO OUT | 1 |
SPDIF | 1 |
RS232 | 1 |
TYPE-C | 1 (front) |
RJ45 OUT | 1 |
RJ45 IN | 1 |
Front small board interface | 2*USB3.0+TYPE-C+TOUCH OUT+HDMI IN |
Voltage | 100-240V~ 50/60Hz 4A |
---|---|
Max. power consumption | 400W |
Standby power consumption | ≤0.5W |
Bare dimension | 1709×1020×88mm |
---|---|
Packing dimension | 1860×220×1160mm |
Machine+wall mount thickness | 118mm(WIB9060G) |
VESA hole site | 800×400mm |
Wall mounting screw specifications | M8×25mm |
Net weight | 47.30KG |
Gross weight | 58.30KG |
Power cord | ×1 |
---|---|
Stylus pen | ×2 |
Wall moun | ×1 |
Operation manual | ×1 |
Working temperatur | 0℃~40℃ |
---|---|
Working humidity | 10%~90%RH |
Storage temperature | -20℃~60℃ |
Storage humidity | 10%~90%RH |
Working Elevation | More Than 5000m |
WIFI module model | SI07B |
---|
OPS model | OPS42A |
---|
AT 86" Interactive Panel
LCD Size | 86inch |
---|---|
Type of Panel | DLED |
Respond Time | 8ms |
Visual Ratio | 16:9 |
Max Visual Area | 1895.04(H)×1065.96(V)mmq |
Resolution | 3840(H)×2160(V) |
Pixel pitch | 0.4935×0.4935mm |
Frequency | 60Hz |
Display Colors | 1.07B (10bit) |
Color saturability | 68% |
Contrast ration(Typ) | 1200:1 |
Viewing Angle | 178°(H/V) |
Light source | DLED |
Brightness | 350cd/m2 |
Life Span | ≥30000 /Hrs. |
Speaker | |
---|---|
Soundtrack | 2.0 |
Power | 2×15W |
Touch specifications | Non-contact infrared sensing technology |
---|---|
Support Systems | Windows10 / Windows8 / Windows7 / WindowsXP / Android / Linux / Mac OS X / Chrome |
Touch Points | 40 Points Touch |
Min.Identifier | 2mm |
Input mode | Opaque object (finger, pen, etc) |
Respond time | ≤10ms |
Touch depth | ±1mm |
Writing height | ≤3mm |
Writing display | Single Stylus pen two-colour |
Output coordinates | 32767 (W) ×32767(D) |
System Version | Android 11.0 |
---|---|
CPU | Quad Core A55 |
GPU | Mali G52MP2 |
RAM | 4GB |
ROM | 32GB |
Bluetooth | |
---|---|
Version | 5.0 |
Working Frequency | 2.4GHz |
Remark | Via the wireless module SI07B |
Wi-Fi | |
Version | 802.11ac/b/g/n/a/ax |
Working Frequency | 2.4GHz/5GHz |
Working Distance | 0~10m |
Remark | Via the wireless module SI07B |
HDMI IN | 3(on board 2, front 1) |
---|---|
HDMI OUT | 1 |
USB 2.0 | 1 |
USB 3.0 | 4(on board 2,front 2) |
TOUCH | 2(on board 1, front 1) |
VGA IN | 1 |
AUDIO IN | 1 |
AUDIO OUT | 1 |
SPDIF | 1 |
RS232 | 1 |
TYPE-C | 1 (front) |
RJ45 OUT | 1 |
RJ45 IN | 1 |
Front small board interface | 2*USB3.0+TYPE-C+TOUCH OUT+HDMI IN |
Voltage | 100-240V~ 50/60Hz 4A |
---|---|
Max. power consumption | 550W |
Standby power consumption | ≤0.5W |
Bare dimension | 1957 × 1160 × 88mm |
---|---|
Packing dimension | 2120 × 220 × 1325mm |
Machine+wall mount thickness | 116mm(WIB9060G) |
VESA hole site | 800 × 600mm |
Wall mounting screw specifications | M8×25mm |
Net weight | 61.3KG |
Gross weight | 77.55KG |
Power cord | ×1 |
---|---|
Stylus pen | ×2 |
Wall moun | ×1 |
Operation manual | ×1 |
Working temperatur | 0℃~40℃ |
---|---|
Working humidity | 10%~90%RH |
Storage temperature | -20℃~60℃ |
Storage humidity | 10%~90%RH |
Working Elevation | More Than 5000m |
WIFI module model | SI07B |
---|
OPS model | OPS42A |
---|
AT 98" Interactive Panel
LCD Size | 98inch |
---|---|
Panel purchase standard | A Leve |
Light source | LED |
Resolution | 3840 x 2160pixels |
Brightness | 500cd/m²(typ.) |
Contrast ration | 1300:1(typ.) |
Pixel pitch | 0.5622 (W) x 0.5622(H) |
Frequency | 120Hz |
Viewing Angle | 178°(H)/178°(V) |
Life span | 30,000hrs(min.) |
Response time | 8ms |
Color saturability | 70% |
Visual area | 2158.848×1214.352 mm |
Display Colors | 1.06B |
PROCESSOR | |
---|---|
CPU | A73*4 + A53*4 (4 Core+4 Core) |
GPU | G52*8(8 Core) |
Working frequency | 2.2GHZ |
Number of cores | 8 Cores |
Memory | DDR4: 8GB/eMMC:128GB |
System version | Android11.0 |
Chip solution | Amlogic A311D2 |
WiFi | 2.4G/5G |
Voltage | Rated AC 100-240V~Max 90-264V~50/60Hz |
---|---|
Max. power consumption | ≤550W |
Standby power consumption | <0.5W |
Speaker | 2 x 15W(max) |
Power supply (AC) input | 100-240V |
Power switch | Rocker Switch |
Working temperature | 0℃~40℃ |
---|---|
Storage temperature | 20℃~60℃ |
Working humidity | 10%~90% No condensation |
RS232 | 1 |
---|---|
TYPE-C | 1(USB3.0) |
Rj45 IN | 1 |
DP TOUCH | 1 |
DP | 1 |
HDMI IN | 2 |
HDMI TOUCH | 1 |
MIC IN | 1 |
USB2.0 | 2 |
USB3.0 | 2 |
RJ45 OUT | 1 |
---|---|
HDMI OUT | 1 |
Earphone/L ine-out | 1 |
Coax OUT | 1 |
USB | USB2.0 x 2;USB3.0 x 2 |
---|---|
LAN Interface | 1 |
HDMI OUT | 1 |
LINE-OUT | 1 |
MIC-IN | 1 |
12V-18V 5A | 60W |
---|
touch button | Touch button + three status indicators |
---|
4800W | With up to 48 million photo andvideopreviewfunctions, it can also support 1080P60frame |
---|
8 array microphones | Pickup distance: 5-10 meters |
---|
USB3.0 | 3 |
---|---|
TYPE-C | 1 |
FRONT HDMI Touch | 1 |
HDMI IN | 1 |
Net weight | 92±1kg |
---|---|
Gross weight | 129±1kg |
Bare dimension | 2216.8*1347.9*105.7mm |
Packing dimension | 2525*435*1745mm(includingpallet) |
Shell material | Aluminum alloy frame, sheet metal back |
Shell color | Black |
Width of frame(T/B/L/R) | 33.2/67.2/16.8/16.8mm |
VESA hole site | 4-M8 Screw hole 1000*400mm |
OSD | CN,EN etc |
---|
Touch specifications | Non-contact infrared sensing technology, support 20points writing |
---|---|
Glass | 4MM, Physical tempered Mohs level 7 |
Glass transmittance | >88% |
Frame material | Aluminum alloy frame,PCBA |
Touch accuracy | ≤1mm |
Touch depth | 3±0.5mm |
Input mode | Opaque object (finger, pen, etc) |
Theoretical hits | Same position 60 million times above |
Light resistance | Incandescent lamp (220V, 100W), withavertical distance of more than 350mmandsolar Illumination from sunlight up to 90,000 Lux |
Power supply | USB(USB power supply) |
Supply voltage | DC 5.0±5% |
Remoter | 1 |
---|---|
Power cord | 1(1.5M) |
Dual-head stylus | 1 |
Operation manual | 1(A4 Folding) |
Built-in E-manual | 1 |
Battery | 1(pair) |